Approved by Panama Maritime Authority (PMA), the courses are:
Girik Institute of Maritime Studies is approved by Liberian International Ship Corporate Registry (LISCR) for the courses mentioned below:
Under regulation as per section A-VI/1 Of the International Convention on Standards of Training, Certification and Watchkeeping for seafarers 1995/2010, as amended.
The course meets the requirements laid down in Regulation VI/1 paragraph 1, Section A-VI/1 paragraph 2.1.3 and Table A-VI/ 1-3 of the STCW Convention and Code as amended in 2010.
The course meets the requirements laid down in Regulation VI/1 paragraph 1, Section A-VI/1 paragraph 2.1.1 and Table A-VI/ 1-1 of the STCW Convention and Code as amended in 2010.
The course meets the requirements laid down in Regulation VI/1-1 paragraph 1, Section A-VI/1 paragraph 2.1.4 and Table A-VI/1-4 of the STCW Convention and Code as amended in 2010.
The course meets the requirements laid down in Regulation VI/1 paragraph 1, Section A-VI/1 paragraph 2.1.2 and Table A-VI/ 1-2 of the STCW Convention and Code as amended in 2010.
Duration: 10 days
This course intended to provide knowledge to perform the duties and responsibilities of a Ship Security Officer (SSO), as defined in section A/2.1.6 (and section A/12) of the ISPS Code and section A-VI/5 of the STCW Code, as amended and is based on the guidelines of IMO Model course 3.19.
Duration: 3 days
Navigating / Deck Courses | ||
---|---|---|
Sr. No. | COURSE | DURATION |
1. | Bridge Team Management (Refresher Course) | 3 Days |
2. | Bridge Team Management | 5 Days |
3. | Approved Type specific ECDIS training (Manufacturer Approved) | 2 Days |
4. | Bridge Resource Management -BRM (Liberian Approved) | 3 Days |
5. | Bridge & Engine Room Resource Management (BERM) | 3 Days |
6. | BTRM | 5 Days |
7. | BTRM (Refresher Course) | 1 Days |
8. | Maritime Resource Management (MRM) | 2 Days |
9. | Large Vessel Handling Course | 1 Days |
10. | Maritime Labour Convention (MLC)-2006 familiarization | 1 Days |
11. | Risk Assessment & Risk Management | 1 Days |
12. | Risk Management & Incident Investigation Course | 2 Days |
13. | Ship Safety Officer(SSO) (Liberian Approved) | 2 Days |
14. | Ship Security Officer (SSO) (Liberian Approved) | 2 Days |
15. | HAZMAT | 1 Days |
16. | Steering Test OS/AB | 1 Days |
17. | Steering Courses ( IMO Model ) | 2 Days |
18. | Ice Navigation | 2 Days |
19. | Company Security Officer (Value Added non Approved) | 2 Days |
20. | ISM Awareness (Support Level) | 2 Days |
21. | Ship Handling | 2 Days |
22. | Advance Ship Handling | 2 Days |
23. | Personal Transfer Basket | 1 Days |
24. | Awareness Course of International Ship & Port Security Code – ISPS | 1 Days |
25. | Maritime Security Awareness | 1 Days |
26. | Behaviour Based Safety | 1 Days |
27. | Confined Space Panning, entry & Rescue | 1 Days |
28. | Task Risk Assessment | 1 Days |
29. | Crew Safety Course | 3 Days |
30. | Hand on Skills | 3 Days |
Meeres Wellen Shipping Services Pvt Ltd is Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.